Casino Gignac La Nerthe, party poker review us, roulette magic smart boavista, s8star casino. Casino Gignac La Nerthe - ava casino tucson az - hollywood casino amphitheater st louis events. This game is a High Limit title and has a higher minimum spend per spin than the other slot games.
The Laure District of Gignac-la-Nerthe, with Marignane and the Étang de Berre, seen from the hill of Saint-Michel | |
Coordinates: 43°23′35″N5°14′08″E / 43.393190°N 5.235583°ECoordinates: 43°23′35″N5°14′08″E / 43.393190°N 5.235583°E | |
Country | France |
---|---|
Region | Provence-Alpes-Côte d'Azur |
Department | Bouches-du-Rhône |
Arrondissement | Istres |
Canton | Marignane |
Intercommunality | Aix-Marseille-Provence Metropolis |
Government | |
• Mayor (2008–2014) | Christian Amiraty |
Area 1 | 8.64 km2 (3.34 sq mi) |
Population | 9,326 |
• Density | 1,100/km2 (2,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 13043 /13180 |
Elevation | 11–128 m (36–420 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gignac-la-Nerthe is a commune in the Bouches-du-Rhônedepartment in southern France. It is located about 10 km north-east of Marseille and is primarily a residential community.
History[edit]
During Antiquity, what is now Gignac hosted a Roman villa.[2]
In the 13th century, the Knights Templar built the Saint-Michel de Gignac castle. After the Middle Age, agriculture developed (wheat, olive, vineries,…). The church of Gignac was built in 1780. At that time, Gignac was part of the Marignaneseigneurie.[2]
The commune was created during the French Revolution. At first, it included Le Rove, which separated in 1835. In 1919, the commune changed its name from Gignac to Gignac-la-Nerthe to differentiate from other towns with the same name.
Gignac La Nerthe
In the 19th century, many migrants from Spain and Italy came to live in the area, but the town only started to grow in the 1960s with the arrival of Pieds-Noirs from Algeria.
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 553 | — |
1800 | 578 | +4.5% |
1806 | 1,037 | +79.4% |
1821 | 1,378 | +32.9% |
1831 | 1,509 | +9.5% |
1836 | 706 | −53.2% |
1841 | 731 | +3.5% |
1846 | 810 | +10.8% |
1851 | 876 | +8.1% |
1856 | 909 | +3.8% |
1861 | 956 | +5.2% |
1866 | 908 | −5.0% |
1872 | 928 | +2.2% |
1876 | 887 | −4.4% |
1881 | 863 | −2.7% |
1886 | 915 | +6.0% |
1891 | 940 | +2.7% |
1896 | 938 | −0.2% |
1901 | 946 | +0.9% |
1906 | 991 | +4.8% |
1911 | 987 | −0.4% |
1921 | 1,314 | +33.1% |
1926 | 1,270 | −3.3% |
1931 | 1,240 | −2.4% |
1936 | 1,364 | +10.0% |
1946 | 1,527 | +12.0% |
1954 | 1,687 | +10.5% |
1962 | 1,963 | +16.4% |
1968 | 2,666 | +35.8% |
1975 | 3,568 | +33.8% |
1982 | 4,361 | +22.2% |
1990 | 8,772 | +101.1% |
1999 | 9,189 | +4.8% |
2008 | 9,186 | −0.0% |
2011 | 9,055 | −1.4% |
Les Granieres De La Nerthe
Geography and population[edit]
Gignac-la-Nerthe is situated just north of the Estaque hills and south of the Étang de Berre.
See also[edit]
References[edit]
- ^'Populations légales 2017'. INSEE. Retrieved 6 January 2020.
- ^ abHistoire de Gignac-la-NertheArchived 2014-04-07 at the Wayback Machine, Michel Méténier, ville de Gignac-la-Nerthe, consulté le 18 mars 2013.
Wikimedia Commons has media related to Gignac-la-Nerthe. |